Featuring over 200 speakers
Conference Speakers
Workshop Speakers
Sponsored Solutions Tracks Speakers
Track Hosts & Programming Committee
Directory
|
First name |
Last name | Short title |
|---|---|---|
| Aaratee | Rao | Engineering Leader @Uber |
| Aaron | Turon | Research Engineering Manager @Mozilla |
| Ada | Edwards | Javascript Developer @FTLabs |
| Adam | Wick | Research Lead, Mobile Security & Systems Software @Galois |
| Adam | Miskiewicz | Interactive Director + Founder @ChalkChisel |
| Adib | Saikali | Senior Field Engineer @Pivotal |
| Adrian | Cockcroft | Led Netflix's migration to a large scale |
| Alena | Hall | Software Solutions Architect |
| Alex | Russell | Software Engineer @Google |
| Amos | Barreto | Director of Marketplace Engineering @Uber |
| Amy | Wang | Sales Engineering Lead @h2oai |
| Amy | Palamountain | Developer on GitHub Desktop and Reactive Extensions Enthusiast |
| Arther | Wu | Director of Monetization and Business Operation @CheetahMobile |
| Arun | Gupta | Vice President of Developer Advocacy @Couchbase |
| Astrid | Atkinson | Director of Software Engineering @Google |
| Becky | Herwander | Senior Manager of Infrastructure Services @Nordstrom |
| Ben | Corrie | Creator of Project Bonneville and JVM internals expert @VMWare |
| Ben | Watson | Principal Software Engineer @Microsoft focused on High-Performance .NET |
| Bhakti | Mehta | Senior Software Engineer @BlueJeansNetwork |
| Bill | Buxton | Principle Researcher @Microsoft |
| Bison | Liao | Director of Tencent Social Network Group |
| Brendan | Gregg | Senior Performance Architect @Netflix |
| Brian | Holt | Senior UI Engineer @Netflix |
| Brian | Terlson | Senior Program Manager @Microsoft |
| Brian | Wilt | Director, Head of Data Science and Engineering @Jawbone |
| Bridget | Kromhout | Principal Technologist for Cloud Foundry @Pivotal |
| Bryan | Payne | LibVMI Creator, OpenStack Security Co-Founder, & Platform Security Team Lead @Netflix |
| Bryan | Cantrill | CTO @Joyent |
| Burr | Sutter | Developer Evangelist @Redhat |
| Byron | Ma | Sr. Engineering Manager, Pulse and Publishing Platform @LinkedIn |
| Caitie | McCaffrey | Distributed Systems Engineer @Twitter |
| Carl | Rice | Mobile Engineer @Pinterest |
| Cathy | Polinsky | VP of Engineering for Search @Salesforce |
| Chao | Han | Chief Technical Architect @Baidumobile |
| Charles | Kendrick | Co-founder & CTO @IsomorphicHQ |
| Charlie | Hunt | JVM Performance Lead Engineer @Oracle |
| Chris | Swan | CTO @cohesivenet |
| Chris | Witeck | Principal Technology Strategist @Citrix |
| Christina | Camilleri | Penetration Tester & Social Engineer @BishopFox |
| Christopher | Meiklejohn | Senior Software Engineer @Machine Zone, Inc. |
| Christopher | Kelly | Computer Scientist & Lifestyle Hacker |
| Cliff | Click | CTO and Co-Founder of H2O |
| Cui | Kang | Chief Editor @InfoQ China |
| Dan | Gohman | Software Engineer @Mozilla |
| Danny | Yuan | Real-time Streaming Lead @Uber |
| Diana | Joseph | Director of the Innovation Enablement Team @Citrix |
| Dmitry | Chechik | Discovery Team Engineer @Pinterest |
| Doug | Bateman | Dir. of Training @NewCircle |
| Emmanuel | Gomez | Principal Engineer @Nordstrom |
| Eric | Ye | CTO & SVP of Technology @Ctrip |
| Erik | Meijer | Reactive/Functional Software Legend |
| Erran | Berger | Senior Director of Engineering @LinkedIn |
| Fangjin | Yang | Co-Founder @Imply |
| Gang | He | VP of Technology @JD.com |
| Gian | Merlino | Cofounder @Imply |
| Gil | Tene | CTO and co-founder @AzulSystems |
| Haley | Tucker | Senior Software Engineer, Playback Features @Netflix |
| Hans | Jespersen | Principal Systems Engineer @SolaceSystems |
| Haochuan | Guo | Chief Infrastructure Architect at Eleme |
| Harry | Brumleve | Lead Editor Architecture and Design @InfoQ |
| Helena | Edelson | VP of Product Engineering @Tuplejump |
| Hien | Luu | Engineering Manager at Linkedin focused on Big Data |
| Ian | Goldsmith | VP of Product Management @AkanaInc |
| Ian | Kilpatrick | Senior Software Engineer on the Chrome team @Google |
| Ines | Sombra | Engineer @Fastly |
| Jafar | Husain | Cross-Team UI Technical Lead @Netflix |
| James | Gorlick | Sr. SDE @Basho |
| Janet | Wiener | Software engineer @Facebook |
| Jarrod | Overson | Web Addict and Javascript Expert |
| Jason | Brown | Apache Cassandra Core Committer |
| Jeanine | Spence | User Experience Strategist |
| Jen | Looper | Developer Advocate, DevTools & Cloud Developer Relations @Telerik |
| Jeremy | Edberg | Cofounder @CloudNative |
| Jerome | Etienne | Lead of Three.js & 8th Most Active User on Github |
| Jerry | Chen | Lead developer of Facebook's Stylus |
| Jessica | Kerr | Polyglot Functional Developer on the JVM |
| Joe | Natoli | Independent UX Consultant, Speaker & Author |
| John | Shinner | IT Group Manager, Student of Life |
| Jon | Moore | Senior Fellow @Comcast |
| Jon | Madison | Senior Software Engineer on the Mobile app team @Nordstrom |
| Josh | Evans | Director of Operations Engineering @Netflix |
| Josh | Long | Spring Developer Advocate @Pivotal |
| Juan | Batiz-Benet | Independent Scientist |
| Jurgis | Orups | Co-founder & CTO @Clusterpoint |
| Karthik | Ramasamy | Engineering Manager and Technical Lead for Real Time Analytics @Twitter |
| Ken | Mugrage | Technical Evangelist @ThoughtWorks |
| Kevin | Gillette | Go Trainer @ArdanLabs |
| Kyle | Anderson | SRE & Postmodern Sysadmin @Yelp |
| Leah | McGuire | PhD-Level Data Scientist @Salesforce focused on using data to build products |
| Lisa | Taylor | Software Developer @PartsTrader |
| Lucian | Wischik | Language Designer @Microsoft |
| Lucian Vlad | Lita | Director of Data Engineering @Intuit |
| Marianne | Berkovich | Staff User Experience Researcher @Google |
| Mark | Daggett | Principal @Humansized Inc. |
| Marty | Weiner | CTO of Redditt and formerly 2nd engineer @Pinterest |
| Matt | Ranney | Chief Systems Architect @Uber, Co-founder @Voxer |
| Michael | Jackson | Co-founder @ReactJSTraining |
| Michael | Coates | Trust & Information Security Officer @Twitter |
| Michal | Malohlava | Researcher @@h2oai |
| Mohamed | Hegazy | Engineering Lead for the TypeScript project |
| Mohit | Vora | Engineering Manager, Open Connect @Netflix |
| Monica | Beckwith | Led the performance effort for Java's G1 Garbage Collector |
| Nate | Fink | Head of Engineering @Yammer |
| Naveen | Gavini | Led Development @Pinterest iOS App |
| Neelesh | Pateriya | Innovation Architect @CiscoCloud |
| Neha | Narkhede | Co-creator of Apache Kafka, Co-founder & Head of Engineering @Confluent |
| Nikhil | Garg | Engineering Manager @Quora |
| Nikita | Ivanov | CTO @Gridgain |
| Nitesh | Kant | Senior Software Engineer @Netflix |
| Nitin | Bharti | Managing Editor and Product Manager @C4Media |
| Nitin | Pathak | Senior Solutions Engineer @Perforce |
| Nitsan | Wakart | Lead Performance Engineer for Azul Systems |
| Norman | Maurer | Netty Core Developer & Cloud Infrastructure Engineering @Apple |
| Nwokedi | Idika | Senior Research Scientist @Shape Security |
| Olaf | Carlson-Wee | Head of Risk @Coinbase |
| Oscar | Boykin | Data Scientist @Twitter |
| Oscar | Bonilla | Senior Software Engineer @Bitkeeper |
| Patrick | Kua | Author, Principal Consultant and Tech Lead at ThoughtWorks |
| Paul | Dix | CEO @InfluxDB |
| Pete | Soderling | G33ktalk.com & Hakka Labs Founder |
| Peter | Milne | Senior Sales Engineer @Aerospike |
| Peter | Morgan | Engineering Director for William Hill |
| Phil | Haack | Leads Desktop team @GitHub and shipped ASP.NET MVC/NuGet |
| Philip | Fisher-Ogden | Director of Engineering at Netflix |
| Richard | Warburton | Principle Software Engineer and Researcher |
| Rick | Hudson | Engineer @Google |
| Roy | Rapoport | Manager of Product Network Engineering @Netflix |
| Ryan | Baxter | Developer Advocate @IBM |
| Sangeeta | Narayanan | Leads Edge Infrastructure & Delivery team @Netflix |
| Sarah | Singer-Nourie | Author of Tap into Greatness and Culture/Influence Coach |
| Sarah | Shewell | Group Manager - Customer Mobile Applications @Nordstrom |
| Sarah | Lake Hagan | Social Scientist/Statistician @Nordstrom Technology People Lab |
| Seth | Vargo | Software Engineer @HashiCorp |
| Sheridan | Hitchens | VP, Data Products @Auction |
| Shuman | Ghosemajumder | VP Product Management @Shape Security & formerly Click Fraud Czar @Google |
| Sid | Anand | Data Architect @AgariInc, previously Engineering VP @Etsy, Search Architect @LinkedIn, and Cloud Architect @Netflix |
| Simon | Bennett | VP of Product @Bitnami |
| Sri | Shivananda | VP of Global Platform and Infrastructure @PayPal |
| Steve | Garrity | Founder @HearsaySocial |
| Sudhir | Tonse | Cloud Pioneer managing Realtime Data @Uber |
| Tal | Weiss | Co-founder and CEO at Takipi |
| Thierry | Delprat | CTO @Nuxeo |
| Todd | Lipcon | Software Engineer @Cloudera |
| Todd | Montgomery | Ex-NASA researcher, Chief Architect, Kaazing |
| Tom | Croucher | Engineer Manager @Uber |
| Tom | Prats | Developer Extraordinaire @Traitify |
| Tony | Trummer | Creator of QARK and Mobile Security Lead @ Linkedin |
| Tony | Printezis | HotSpot JVM Performance Optimization @Twitter |
| Travis | Reeder | CTO & Iron.io Co-founder |
| Tyler | McMullen | CTO @Fastly |
| Vitaly | Gordon | Director of Data Science @Salesforce |
| Wayne | Ariola | Chief Strategy Officer @Parasoft |
| Werner | Schuster | QCon Co-Chair, Editor @InfoQ, Wolfram |
| Wesley | Reisz | QCon Product Manager && Community Advocate |
| Yingzhao | Liu | Design Director, International @LinkedIn |
| Yongsheng | Wu | Engineering Manager @Pinterest |
| Yuan | Qi | VP @AntFinancial |
| Zhao | Xu | Senior Technical Expert of Alibaba Wireless Division |
| Zhongyan | Feng | Sr Principle @Taobao & Creator of JStorm |
| Zhuoran | Zhuang | Senior Director for Alibaba Wireless Division |
Tracks
Covering innovative topics
Monday Nov 16
-
Architectures You've Always Wondered About
Silicon Valley to Beijing: Exploring some of the world's most intrigiuing architectures
-
Applied Machine Learning
How to start using machine learning and data science in your environment today. Latest and greatest best practices.
-
Browser as a platform (Realizing HTML5)
Exciting new standards like Service Workers, Push Notifications, and WebRTC are making the browser a formidable platform.
-
Modern Languages in Practice
The rise of 21st century languages: Go, Rust, Swift
-
Org Hacking
Our most innovative companies reimagining the org structure
-
Design Thinking
Level up your approach to problem solving and leave everything better than you found it.
Tuesday Nov 17
-
Containers in Practice
Build resilient, reactive systems one service at a time.
-
Architecting for Failure
Your system will fail. Take control before it takes you with it.
-
Modern CS in the Real World
Real-world Industry adoption of modern CS ideas
-
The Amazing Potential of .NET Open Source
From language design in the open to Rx.NET, there is amazing potential in an Open Source .NET
-
Optimizing You
Keeping life in balance is always a challenge. Learning lifehacks
-
Unlearning Performance Myths
Lessons on the reality of performance, scale, and security
Wednesday Nov 18
-
Streaming Data @ Scale
Real-time insights at Cloud Scale & the technologies that make them happen!
-
Taking Java to the Next Level
Modern, lean Java. Focuses on topics that push Java beyond how you currently think about it.
-
The Dark Side of Security
Lessons from your enemies
-
Taming Distributed Architecture
Reactive architectures, CAP, CRDTs, consensus systems in practice
-
JavaScript Everywhere!
Javascript is Everywhere. Learn why
-
Culture Reimagined
Lessons on building highly effective organizations



























































































































































